Villa Victoria
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/08/2026 to 20/12/2026 | Low season | 2 nights | 190 USD | 210 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 290 USD | 290 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 188 USD | 210 USD |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 250 USD | 250 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 188 USD | 210 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 200 USD | 230 USD |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 250 USD | 250 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 200 USD | 230 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 188 USD | 210 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | 290 USD | 290 USD |
Discounts (conditions apply)
- 5% off for a stay of 6 nights or longer
- 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026